Lower Four Set 3
End of year revision list:
| AT2 | AT3 | AT4 | AT5 |
| Add, take, times, divide of + and - numbers | Reading and drawing graphs | Angles: lines, parallel lines, triangles, quadrilaterals | Mean |
| Decimals: add, take, times, divide with a calculator | Taking the FIS | Names of 2D shapes | Median |
| Decimals: decimal places | Collecting terms | Names of 3D shapes | Mode |
| Decimals: 1 significant figure | Expanding brackets | Nets | Range |
| BODMAS | Solving equations | Metric Units | Scattergrams |
| Fractions to Decimals with a calculator | Graphs of y=number and x=number | Area: square, rectangle, parallelogram, triangle, trapezium, circle | Probability scale |
| Top Heavy to mixed | sequences, missing values | Volume: Cube, cuboid, prism | Probability of an event |
| % of an amount | Trial and Improvement | Reflection | Probability: expected values |
| Factors | Drawing curved graphs | Rotation: symmetry, order | Line of best fit |
| Multiples | Point of intersection of 2 graphs | ||
| Time and timetables | |||
| Roots and powers with a calculator | |||
| Add and take fractions | |||
| Fraction of an amount | |||
| Ratios: Simplify | |||
| Ratios: finding one | |||
| Number lines |